Property Attributes
- ID#50326928
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityVillage of Hobart
- CountyBROWN
- CityGreen Bay
- AreaBrown
- NeighborhoodGateway Estates
- Zip54155
- StyleSingle Family Residence
- Year Built2026
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1774
- Lot Size0.25 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
Experience a beautifully crafted new construction home by Van's Construction of Appleton. The “Lincoln” plan is a thoughtfully designed home in Gateway Estates blending timeless craftsmanship w/sought-after finishes. The open-concept, split-bedroom design offers a spacious liv rm w/cozy FP, creating a warm focal point. The kitchen shines w/quartz c-tops, tile backsplash, large center island & walk-in pantry. Primary suite complete w/generous walk-in closet & bath featuring dual vanities that connect to laundry rm for added convenience. Bedrooms 2 & 3 share a connected bath, offering function & flexibility. A stunning 1/2-bath featuring shiplap adds character & style reflecting attention to detail throughout the home. Room to expand w/egress in LL. Est Completion: 10.31.26
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Microwave |
| Zoning | Residential |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | sellers personal property |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bath |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Gateway Estates |
| Full Baths | 2 |
| Status | Active-No Offer |
| Directions | Cty Rd E to Crossroads to Divinity Dr. |
| City | GREEN BAY |
| High School District | West De Pere |
| Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=9186178&version=unbranded& |
| Builder Name | Van's Realty and Construction |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Full,Stubbed for Bath |
| Fireplace Features | One,Gas |
| Above Grade Finished Area | 1774 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Rural - Subdivision |
| Water Source | Public |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool