Property Attributes
- ID#50321280
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityVillage of Hobart
- CountyBROWN
- CityDe Pere
- AreaBrown
- NeighborhoodGateway Estates
- Zip54115
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 242
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.26 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
BUILT BY LEXINGTON HOMES, INC.- LOT 30- Offering over 1700 sqft., 3 bdrms, 2 full baths, basement access from the garage, and the landscaping is already in! The open concept floorplan feature a great room with an electric fireplace, and a kitchen with stained cabinets, corner pantry, and an island with a snack counter. The primary suite boasts a tray ceiling, and a bath with a tile shower & dual sinks. All bedrooms with walk in closets. **All offers received after 12pm on Fridays will be addressed on Monday or the next business day if it falls on a holiday**
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Disposal,Microwave |
| Zoning | Residential |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bath,Laundry 1st Floor,Open Floor Plan,Stall Shower |
| County | Brown |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Gateway Estates |
| Full Baths | 2 |
| Status | Active-No Offer |
| Directions | Packerland Drive South to Right on Cty Rd EE (Orlando Drive) to Left on Crossroads Drive to Divinity. |
| City | DE PERE |
| High School District | West De Pere |
| Lot Size Square Feet | 11475 |
| Tax Annual Amount | 242 |
| Builder Name | Lexington Homes,Inc. |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | At Least 1 Bathtub,Kitchen Island,Pantry,Split Bedroom,Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | 8Ft+ Ceiling,Full,Stubbed for Bath |
| Fireplace Features | Elect Built In-Not Frplc |
| Above Grade Finished Area | 1786 |
| Total Bedrooms | 3 |
| LivingAreaSource | Blueprint |
| Below Grade Finished Area Source | Blueprint |
| Above Grade Finished Area Source | Blueprint |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Basement,Garage Door Opener |
|---|---|
| Water Source | Public |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool