Property Attributes
- ID#50321558
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityVillage of Howard
- CountyBROWN
- CityGreen Bay
- AreaBrown
- NeighborhoodMarley Meadows
- Zip54313
- StyleSingle Family Residence
- Year Built2026
- Price$ 444,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size0.17 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
Gorgeous brand-new split bedroom “Lauren” design by Van's Construction of Appleton, offering timeless curb appeal with brick and vinyl exterior in desirable Howard subdivision. This beautifully crafted 3-bedroom, 2-full bath ranch features a spacious living room open to the kitchen that is thoughtfully appointed with a granite center island, and quality finishes throughout. The private primary suite includes a walk-in closet and en-suite bath with double sinks, providing comfort and functionality. First-floor laundry adds everyday convenience. Enjoy the confidence and efficiency of brand-new construction built with care and craftsmanship.
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Microwave |
| Zoning | Residential |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | sellers personal property |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bath,Laundry 1st Floor |
| County | Brown |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Marley Meadows |
| Full Baths | 2 |
| Status | Active-No Offer |
| Directions | Hwy 29 to VV Exit right on Marley St to left on Water Mint Way to Emerson Ct. |
| City | GREEN BAY |
| High School District | Howard-Suamico |
| Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=9091632&version=unbranded& |
| Builder Name | Van's Realty & Construction |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | At Least 1 Bathtub |
|---|---|
| Basement | Full,Full Sz Windows Min 20x24,Stubbed for Bath |
| Fireplace Features | None |
| Above Grade Finished Area | 1542 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Inclusions | dishwasher & microwave |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool